Tabla comparativa de durezas
Dureza Brinell HB |
Dureza Rockwell | Dureza Vickers |
|
HRB | HRC | ||
80 | 36.4 | 80 | |
85 | 42.4 | 85 | |
90 | 47.4 | 90 | |
95 | 52.0 | 95 | |
100 | 56.4 | 100 | |
105 | 60.0 | 105 | |
110 | 63.4 | 110 | |
115 | 66.4 | 115 | |
120 | 69.4 | 120 | |
125 | 72.0 | 125 | |
130 | 74.4 | 130 | |
135 | 76.4 | 135 | |
140 | 78.4 | 140 | |
145 | 80.4 | 145 | |
150 | 82.2 | 150 | |
155 | 83.8 | 155 | |
160 | 85.4 | 160 | |
165 | 86.8 | 165 | |
170 | 88.2 | 170 | |
175 | 89.6 | 175 | |
180 | 90.8 | 180 | |
185 | 91.8 | 185 | |
190 | 93.0 | 190 | |
195 | 94.0 | 195 | |
200 | 95.0 | 200 | |
205 | 95.8 | 180 | |
210 | 96.6 | 185 | |
215 | 97.6 | 190 | |
220 | 98.2 | 195 | |
225 | 99.0 | 200 | |
230 | 19.2 | 230 | |
235 | 20.2 | 235 | |
240 | 21.2 | 240 | |
245 | 22.1 | 245 | |
250 | 23.0 | 250 | |
255 | 23.8 | 255 | |
260 | 24.6 | 260 | |
265 | 25.4 | 265 | |
270 | 26.3 | 270 | |
275 | 26.9 | 275 | |
280 | 27.6 | 280 | |
285 | 28.3 | 285 | |
290 | 29.0 | 290 | |
295 | 29.6 | 295 | |
300 | 30.0 | 300 | |
310 | 31.5 | 310 | |
320 | 32.7 | 320 | |
330 | 33.9 | 330 | |
340 | 34.9 | 340 | |
350 | 36.0 | 350 |
Dureza Brinell HB |
Dureza Rockwell | Dureza Vickers |
|
HRB | HRC | ||
359 | 37.0 | 360 | |
368 | 38.3 | 370 | |
376 | 38.9 | 380 | |
385 | 39.8 | 390 | |
392 | 40.7 | 392 | |
400 | 41.5 | 410 | |
408 | 42.4 | 420 | |
415 | 43.2 | 430 | |
423 | 44.0 | 440 | |
430 | 44.8 | 450 | |
45.5 | 460 | ||
46.3 | 470 | ||
47.0 | 480 | ||
47.7 | 490 | ||
48.8 | 500 | ||
49.0 | 510 | ||
49.8 | 520 | ||
50.3 | 530 | ||
50.9 | 540 | ||
51.5 | 550 | ||
52.1 | 560 | ||
52.7 | 570 | ||
53.3 | 580 | ||
53.8 | 590 | ||
54.4 | 600 | ||
54.9 | 610 | ||
55.4 | 620 | ||
55.9 | 630 | ||
56.4 | 640 | ||
56.9 | 650 | ||
57.4 | 660 | ||
57.9 | 670 | ||
58.4 | 680 | ||
58.9 | 690 | ||
59.3 | 700 | ||
60.2 | 720 | ||
61.1 | 740 | ||
61.9 | 760 | ||
62.7 | 780 | ||
63.5 | 800 | ||
64.3 | 820 | ||
65.0 | 840 | ||
65.7 | 860 | ||
66.3 | 880 | ||
66.9 | 900 | ||
67.5 | 920 | ||
68.0 | 940 | ||